| Sign In | Join Free | My insurersguide.com |
|
MOQ : 1
Place of Origin : China
Brand Name : Fiber Mall
| Fiber Mall P/N | XGSPON-OLT-XN2 | Vendor Name | FIBER MALL |
| Application | XGSPON OLT | ODN Class | N2 |
| Wavelength | TX 1577nm/RX 1270nm | Data Rate | TX 9.95G/RX 9.95G/RX 2.5G |
| TX Power | +4.0~+8.0dBm | Receiver Sensitivity | < -28.0dBm (10G) < -29.5dBm (2.5G) |
| Package | XFP | Interface | SC |
| Cable Type | SMF | Max Distance | 20km |
| Operation Temperature | 0 to 70°C (32 to 158°F) | Protocols | ITU G.987.2, INF-8077i |



|
|
XGSPON-OLT-XN2 XGSPON OLT XFP TX-9.95G/RX-2.5G/RX-2.5G TX-1577nm/RX-1270nm N2 SC DDM Optical Transceivers Images |